New ListingFour bedroom home with backyard and porch. Lower level has multiple living areas to complement the kitchen and dining room. Modern and back and also a sidewalk out to the backyard as well as the basement. The attic is versatile and provides storage, or possibly someday could be finished. Bathroom is on the second level with all the bedrooms. Just one block from city park.
| MLS # | PABK2080312 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 3 |
| Listing Provided By | Sands & Company Real Estate | Mark David Crystal |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,432 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESID |
| Acreage | 0.05 |
| Rooms Total | 8 |
|---|---|
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Interior Features | Kitchen - Eat-In |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Utilities | Natural Gas Available |
|---|
| Tax Annual Amount | 1544 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19601 |
| Area | Reading City (10201) |
| Community Name | READING |
| School District | READING |
| High School | READING SENIOR |
| Listing VS Median (in READING) | |
Price: $219,900 low | high Med: $159,999 sqft: 1,432 low | high Med: 996 $ / sqft: $154 low | high Med: $161 On site: 3 low | high Med: 49 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19601 |
| Area | Reading City (10201) |
| Community Name | READING |
| School District | READING |
| High School | READING SENIOR |
| Listing VS Median (in READING) | |
Price: $219,900 low | high Med: $159,999 sqft: 1,432 low | high Med: 996 $ / sqft: $154 low | high Med: $161 On site: 3 low | high Med: 49 | |
![]() | $189,900229 Cedar St StReading, PA 19601 |