This charming Colonial twin home in the desirable Pennypack neighborhood offers a perfect blend of comfort and modern living. With three spacious bedrooms and two and a half bathrooms, this residence is designed to meet your everyday needs. Step inside to discover a traditional floor plan that flows seamlessly from room to room. The eat-in kitchen is equipped with a built-in range, microwave, and dishwasher, ensuring meal prep is a breeze. Natural light fills the home, enhancing the inviting atmosphere throughout. The bathrooms feature both a tub shower and a walk-in shower, catering to your preferences for relaxation and convenience. Outside, enjoy the benefits of a well-maintained lot with sidewalks and street lights, perfect for evening strolls. Parking is a breeze with a driveway accommodating two vehicles, along with ample on-street options. Significant renovations to the full bathrooms and kitchen completed recently, adding to the charm of the home. .
| MLS # | PAPH2664348 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1968 |
| Days On Site | 38 |
| Listing Provided By | Emmanuel Realty | Jeffy M Joseph |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,368 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RESIDENTIAL |
| Acreage | 0.06 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Floor Plan - Traditional, Kitchen - Eat-In |
| Appliances | Built-In Range, Dishwasher, Dryer, Exhaust Fan, Microwave, Refrigerator, Washer |
| Exterior Features | Sidewalks, Street Lights |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Utilities | Cable TV, Phone, Electric Available, Natural Gas Available, Water Available |
|---|
| Tax Annual Amount | 4660 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19152 |
| Area | 19152 (19152) |
| Community Name | PENNYPACK |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Elementary School | POLLACK |
| High School | ABRAHAM LINCOLN |
| Listing VS Median (in PENNYPACK) | |
Price: $369,000 low | high Med: $324,900 sqft: 1,368 low | high Med: 1,760 $ / sqft: $270 low | high Med: $185 On site: 38 low | high Med: 14 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19152 |
| Area | 19152 (19152) |
| Community Name | PENNYPACK |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Elementary School | POLLACK |
| High School | ABRAHAM LINCOLN |
| Listing VS Median (in PENNYPACK) | |
Price: $369,000 low | high Med: $324,900 sqft: 1,368 low | high Med: 1,760 $ / sqft: $270 low | high Med: $185 On site: 38 low | high Med: 14 | |